<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linux Client</title>
	<atom:link href="http://linux-chile.org/feed" rel="self" type="application/rss+xml" />
	<link>http://linux-chile.org</link>
	<description>All about Linux Client</description>
	<lastBuildDate>Mon, 26 Jul 2010 22:44:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Your Nearest Online Casino</title>
		<link>http://linux-chile.org/linux-client/your-nearest-online-casino</link>
		<comments>http://linux-chile.org/linux-client/your-nearest-online-casino#comments</comments>
		<pubDate>Mon, 26 Jul 2010 22:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux Client]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Blackjack]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Casino Blackjack]]></category>
		<category><![CDATA[Casino Excitement]]></category>
		<category><![CDATA[Casino Game]]></category>
		<category><![CDATA[Casino Games]]></category>
		<category><![CDATA[Download Game]]></category>
		<category><![CDATA[Hold Em Poker]]></category>
		<category><![CDATA[Latest Software]]></category>
		<category><![CDATA[Online Casino]]></category>
		<category><![CDATA[Online Casinos]]></category>
		<category><![CDATA[Online Games]]></category>
		<category><![CDATA[Play Game]]></category>
		<category><![CDATA[Real Casino]]></category>
		<category><![CDATA[Real Money]]></category>
		<category><![CDATA[Repetitive Moves]]></category>
		<category><![CDATA[Roulette Online]]></category>
		<category><![CDATA[Slot Games]]></category>
		<category><![CDATA[Slot Machines]]></category>

		<guid isPermaLink="false">http://linux-chile.org/?p=262</guid>
		<description><![CDATA[Playing casino games in computer can never be more exciting. Before internet exists, we would play against artificial intelligence and let them do repetitive moves and strategies. But since 20 years ago, when there were online casinos you can meet up with other players to gamble from your house.
In Casinogamblingindex.com, you can download and play [...]]]></description>
			<content:encoded><![CDATA[<p>Playing casino games in computer can never be more exciting. Before internet exists, we would play against artificial intelligence and let them do repetitive moves and strategies. But since 20 years ago, when there were online casinos you can meet up with other players to gamble from your house.</p>
<p>In Casinogamblingindex.com, you can download and <a href="http://www.casinogamblingindex.com/online-casino-games-guide/">play casino game</a> from computer in your house. Online casino is just like real casino; you can join a game, watch an ongoing game on a table, or roam the casino hall to socialize. You can find all the games you might find in a real casino such as blackjack, hold’em poker, slot games and even <a href="http://www.casinogamblingindex.com/online-roulette-guide/">roulette online</a>. The best part from the casino games is that you can exchange the credit you won with real money.</p>
<p>You can also play <a href="http://www.casinogamblingindex.com/slot-games-guide/">casino games slot machines</a> in the online casino if you like the solitary test of luck. You can immediately start as soon as you join because the games provide bonus to start with. The game also guarantees that the game is run with latest software so that there are no inappropriate gambling practices. So what are you waiting for? Join now and have casino excitement in your computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://linux-chile.org/linux-client/your-nearest-online-casino/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Progress of Thin Clients</title>
		<link>http://linux-chile.org/linux-client/the-progress-of-thin-clients</link>
		<comments>http://linux-chile.org/linux-client/the-progress-of-thin-clients#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux Client]]></category>
		<category><![CDATA[Better Security]]></category>
		<category><![CDATA[Boot Server]]></category>
		<category><![CDATA[Cpu Speed]]></category>
		<category><![CDATA[Data Compression]]></category>
		<category><![CDATA[Desktop Data]]></category>
		<category><![CDATA[Disk On Chip]]></category>
		<category><![CDATA[Hubs Switches]]></category>
		<category><![CDATA[Java Virtual Machine]]></category>
		<category><![CDATA[Network Traffic]]></category>
		<category><![CDATA[Printing Support]]></category>
		<category><![CDATA[Proponent]]></category>
		<category><![CDATA[Server Platform]]></category>
		<category><![CDATA[Server Platforms]]></category>
		<category><![CDATA[Server Type]]></category>
		<category><![CDATA[Share Bandwidth]]></category>
		<category><![CDATA[Terminal Emulation]]></category>
		<category><![CDATA[Thin Client Windows]]></category>
		<category><![CDATA[Thin Clients]]></category>
		<category><![CDATA[Windows 2000 Server]]></category>
		<category><![CDATA[Xpe]]></category>

		<guid isPermaLink="false">http://linux-chile.org/?p=260</guid>
		<description><![CDATA[When thin clients first appeared on the market over 10 years ago, IBM was a great proponent of this technology even though the first units had slow CPUs, limited memory, and Linux-based operating systems.
In the early days of thin clients, networks were still employing hubs instead of switches. Hubs share all network traffic with all [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">When thin clients first appeared on the market over 10 years ago, IBM was a great proponent of this technology even though the first units had slow CPUs, limited memory, and Linux-based operating systems.<br />
In the early days of thin clients, networks were still employing hubs instead of switches. Hubs share all network traffic with all the attached devices; therefore, this type of technology did not work well with the boot-server type of thin clients. In other words, when many thin clients were started at the same time, the network was unable to handle the traffic caused by downloading the OS to every thin client.</p>
<p style="text-align: justify;">Windows CE</p>
<p style="text-align: justify;">As time went on, new operating systems like Windows CE were developed,. Networks started to use switches, eliminating the need to share bandwidth between devices while being capable of full duplex traffic (sending and receiving at the same time). Small in size, Windows CE could fit on the Disk-On-Chip (DOC) mounted inside the thin client as well as provide a place to embed applications.<br />
Windows CE, however, had its own challenges. In addition, the Windows server platforms (NT Terminal Server and Windows 2000 Server) and the early version of Citrix were delivering what people expected from a server platform for hosted applications in colors, compression and encryption.<span id="more-260"></span></p>
<p style="text-align: justify;">Thin Clients Today</p>
<p style="text-align: justify;">Over the last few years, the average CPU speed has increased to over 500 Mhz. With a faster CPU, running Linux or embedded Windows XP (XPe) has become much more feasible. These operating systems are better-suited to running local applications; in addition, many provide full-function browsers with Java Virtual Machine (JVM) capability, email, enhanced terminal emulation, and much more of the functionality that users are used to seeing on the PC.<br />
Windows 2003 for thin clients now has high-color support, sound delivered to the desktop, data compression, and better printing support. Citrix has also updated its product to provide better security, better compression, bidirectional sound, published applications, and security enhancements such as smart card and biometric device support.<br />
Consultants have been saying for a long time that thin clients are the future. Thin client technology has finally caught up with the vision. Most intelligent thin clients can work nearly like a PC, giving the user all of the desired flexibility and performance while providing the data processing department with its control and security benefits.<br />
Today there are many thin client models to choose from with varying CPU speeds, memory capacities, storage capacities, and operating systems.</p>
<p style="text-align: justify;">Customized Thin Clients</p>
<p style="text-align: justify;">Customization of thin clients is gaining importance with both Linux and XPe models because customers have their own ideas of what is needed on a machine. Thin-client manufacturers that can respond quickly to customization requests are gathering momentum in what is becoming a huge market.</p>
<p style="text-align: justify;">Sophisticated Printer Support</p>
<p style="text-align: justify;">As a company requires printing of more complex types of data, such as barcodes, it is critical that the chosen thin-client technology can handle necessary printers and data streams. Barcodes require a more sophisticated printer session on the thin client.</p>
<p style="text-align: justify;">Tablet Thin Clients</p>
<p style="text-align: justify;">A new thin-client device that is proving to be beneficial to many companies is a wireless tablet. The tablet takes the place of a hand-held barcode scanner with small display<br />
In a warehouse environment, since inventory control software normally comes from an iSeries, a fixed terminal from which data is entered and checked is usually placed somewhere in the warehouse. Some thin-client manufacturers now sell wireless thin-client tablet displays so that existing full-screen inventory programs can be used directly on the tablet anywhere in the facility, eliminating the need to modify the inventory program. The tablet can be carried by the user with a neck strap or mounted on a forklift or on the wall.</p>
<p style="text-align: justify;">All-in-One Thin Clients</p>
<p style="text-align: justify;">Another growing trend is the use of &#8220;all-in-one&#8221; thin clients. These thin clients have the thin-client technology contained inside an LCD flat-panel monitor. The benefit here is to minimize the amount of desk space used and remove the clutter of additional wiring. The apex of this is a wireless all-in-one unit with a touch screen.</p>
<p style="text-align: justify;">Biometric Security Features</p>
<p style="text-align: justify;">The ability to secure access to thin clients with a biometric device is beginning to appear in thin-client applications. A biometric device is a fingerprint reader that is either a direct-attached device or a device that connects via the mouse, keyboard, or monitor. When prompted, the user places his or her index finger on the reader and the device verifies identity by comparing the fingerprint with those already recorded. Once a user is verified by a biometric device, the thin client can start various programs based on who the user is and how the software is programmed. Biometric authentication saves time, provides an additional layer of security, and eliminates the need for users to remember their passwords.</p>
]]></content:encoded>
			<wfw:commentRss>http://linux-chile.org/linux-client/the-progress-of-thin-clients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Linux</title>
		<link>http://linux-chile.org/linux-client/using-linux</link>
		<comments>http://linux-chile.org/linux-client/using-linux#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux Client]]></category>
		<category><![CDATA[Backup Server]]></category>
		<category><![CDATA[Beast]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Common Person]]></category>
		<category><![CDATA[Computer Person]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Folklore]]></category>
		<category><![CDATA[Fortune 500 Companies]]></category>
		<category><![CDATA[Grandmother]]></category>
		<category><![CDATA[Heck]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Nobody Really Knows Anything]]></category>
		<category><![CDATA[Offering System]]></category>
		<category><![CDATA[Open Source Operating System]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Sasquatch]]></category>
		<category><![CDATA[Unfortunate Thing]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[Unix Roots]]></category>
		<category><![CDATA[Windows Server]]></category>

		<guid isPermaLink="false">http://linux-chile.org/linux-client/using-linux</guid>
		<description><![CDATA[
Just about everybody on the planet has heard about the open-source operating system called Linux. Heck you can even talk to her grandmother and she&#8217;s heard about. But funny enough it&#8217;s almost like folklore to the common person. Everybody&#8217;s heard about but nobody really knows anything about it or is even seen it. I was [...]]]></description>
			<content:encoded><![CDATA[<div id="body">
<p style="text-align: justify;">Just about everybody on the planet has heard about the open-source operating system called Linux. Heck you can even talk to her grandmother and she&#8217;s heard about. But funny enough it&#8217;s almost like folklore to the common person. Everybody&#8217;s heard about but nobody really knows anything about it or is even seen it. I was once joking that Linux is a lot like the Sasquatch. It&#8217;s an elusive beast that seems to not be taken serious by anybody but is been taken very seriously by many Fortune 500 companies.</p>
<p style="text-align: justify;">Let me take a second to explain myself. I personally use Linux within my business for many years. One of the main reasons I did was not to save money but to provide flexibility to my business. I&#8217;ve nothing against commercial corporate systems but sometimes I find that this open-source offering system augments those other systems very well. For example when building a server for a small company I find that Linux fits the bill at times much better than Windows server does.</p>
<p style="text-align: justify;">Also for web development I find that Linux is the platform you want to develop on. It&#8217;s very robust and very secure. It has the benefit of many years of its UNIX roots. Whereas other operating systems are playing catch-up. I&#8217;ve worked with many companies large and small have used Linux to run their web-based applications within the company and to the outside public. You can service more clients, faster and better. Plus there&#8217;s a large development community that has probably encountered every problem that you may encounter on your server. Because it&#8217;s open source most of the information is also open-source.</p>
<p style="text-align: justify;">If you&#8217;re interested in using Linux or introducing it to your clients if you are a computer person I&#8217;m going to give you simple recommendation. Don&#8217;t try to sell Linux as Linux. Sell a solution like a low-cost file and data backup server. Sell its benefits not its name. Another unfortunate thing that has occurred to the general public when it comes to Linux is the fact that many people don&#8217;t take this offering system seriously. Many think it&#8217;s just a toy. Whether you believe it or not this is one serious operating system. It&#8217;s extremely robust. As a side note it&#8217;s important to note that it is so robust that it can run for years without a reboot. So instead of trying to defend the Linux name simply install a solution based upon Linux and let them ask you what it is after their very happy with what you&#8217;ve done. When they discover that their business runs on Linux you already have made them a convert. In other words you&#8217;ve shown them the Sasquatch!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://linux-chile.org/linux-client/using-linux/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thin Client Computing Without &#8220;The Bill&#8221;</title>
		<link>http://linux-chile.org/linux-client/thin-client-computing-without-the-bill</link>
		<comments>http://linux-chile.org/linux-client/thin-client-computing-without-the-bill#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux Client]]></category>
		<category><![CDATA[Client Access]]></category>
		<category><![CDATA[Crossover Office]]></category>
		<category><![CDATA[Desktop Protocol]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Hardware Linux]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Lan Environment]]></category>
		<category><![CDATA[Linux Desktop]]></category>
		<category><![CDATA[Linux Server]]></category>
		<category><![CDATA[Lotus Notes]]></category>
		<category><![CDATA[Microsoft Office Professional]]></category>
		<category><![CDATA[Microsoft Products]]></category>
		<category><![CDATA[Microsoft Terminal Server]]></category>
		<category><![CDATA[Rapid Rate]]></category>
		<category><![CDATA[Remote Desktop]]></category>
		<category><![CDATA[Terminal Server 2000]]></category>
		<category><![CDATA[Terminal Server Client]]></category>
		<category><![CDATA[Thin Client Products]]></category>
		<category><![CDATA[Thin Clients]]></category>
		<category><![CDATA[Wan Environment]]></category>

		<guid isPermaLink="false">http://linux-chile.org/?p=256</guid>
		<description><![CDATA[Corporate America has been looking for ways to reduce the cost of ownership associated with Microsoft Windows®-based computing causing the popularity of Windows-based Thin Clients coupled with deployment of Terminal Server and Citrix grow at a rapid rate. A new trend has been developing; enterprises are now trying to reduce costs further by moving to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Corporate America has been looking for ways to reduce the cost of ownership associated with Microsoft Windows®-based computing causing the popularity of Windows-based Thin Clients coupled with deployment of Terminal Server and Citrix grow at a rapid rate. A new trend has been developing; enterprises are now trying to reduce costs further by moving to &#8220;intelligent&#8221; Thin Clients.</p>
<p style="text-align: justify;">In contrast to &#8220;dumb&#8221; thin clients, which simply acted as terminals allowing access from desktops to server-based applications, &#8220;intelligent&#8221; Thin Clients come with built-in emulation software; e-mail; a full-function browser&#8211;such as Mozilla Firefox or full Internet Explorer&#8211;supporting JVM, Flash and XML; and pop-up window support. These intelligent Thin Clients are served up with Linux or Windows XPe operating systems, and allow access to a file server as well as Web-delivered applications such as Lotus Notes, WebSphere, etc.</p>
<p style="text-align: justify;">Several options now exist for companies wishing to deploy Microsoft Office-type thin client  products:<br />
Traditional: Serve up these applications using Microsoft Terminal Server (2000 or 2003 server), Citrix, etc., delivered using a remote desktop protocol. Costs associated with this method are: Terminal Server Client Access License at $120; Client Access License at $30; Microsoft Office Professional at $395; and Citrix (if applicable) at $250. The total software cost per user is $545 to $795. The total cost of ownership for software and hardware (Windows CE Thin Client) in a LAN environment is $994 and in a WAN environment is $1,194.<span id="more-256"></span></p>
<p style="text-align: justify;">Hybrid: Keep Microsoft Office and serve it up using a Linux server and CrossOver Office. This product allows some Microsoft products to be installed and served up via X-Windows to a Linux desktop or Linux Thin Client. The costs for this method are: CrossOver Office at $50 and Microsoft Office Professional for $395. The total software cost per user is $445. The total for software and hardware (Linux Thin Client) in a LAN environment is $895 and in a WAN environment is $995.<br />
Local Linux: Install OpenOffice on a Linux Server and use X-Windows on a Linux desktop or Linux Thin Client. The cost of this method is: X-Windows at no cost and OpenOffice at no cost. The total software cost per user is $ 0. The total cost of ownership for software and hardware (Linux Thin Client ) in a LAN environment is $450.</p>
<p style="text-align: justify;">Versatile Linux: Purchase a Thin Client with embedded OpenOffice. Files are accessed / stored via a Linux or Windows file server. This option incurs an additional cost for a hardware upgrade since it requires more disk space and more memory. It is best suited to remote users, as X-Windows can be bandwidth-intensive and is therefore not recommended for WAN use. Cost of this method: OpenOffice at no cost and additional memory for $125. The total software cost per user is $125. The total cost software and hardware Linux Thin Client) ( in a LAN/WAN environment is $575.<br />
Remote Linux: Install OpenOffice on a Linux Server and serve up applications using the Tarantella Enterprise 3 product. This option supports compression and encryption of the X-Windows protocol, allowing applications to be served up efficiently on a WAN. The cost of this method is: X-Windows at no cost; OpenOffice at no cost and Tarantella Enterprise 3 at $100. The total software cost per user is $100. The total for software and hardware (Linux Thin Client) in a WAN environment is $550.</p>
<p style="text-align: justify;">Corporate management has come to realize that the PC revolution has its drawbacks. These drawbacks include higher maintenance costs, lower employee performance, and system vulnerability. The hardware become obsolete and higher performance CPUs are required. Operating systems typically need updating every three years. When you figure in the licensing fees; the time spent by system administrators updating each workstation, installing and maintaining anti-virus software; the downtime this causes other employees; and the additional time required by employees to learn each new revision; the resulting price tag is quite sizeable!</p>
<p style="text-align: justify;">There is currently a growing trend for Thin Clients using embedded emulation alongside server-based or Web-delivered applications. This trend has generated new interest in terminal computing, specifically in the field of thin clients. Linux Thin Clients in particular allow server-based computing without the additional licensing and provide file server access enabling complete independence for applications, whilst maintaining sharing and back-up control.</p>
]]></content:encoded>
			<wfw:commentRss>http://linux-chile.org/linux-client/thin-client-computing-without-the-bill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing Slots</title>
		<link>http://linux-chile.org/linux-client/playing-slots</link>
		<comments>http://linux-chile.org/linux-client/playing-slots#comments</comments>
		<pubDate>Fri, 19 Feb 2010 02:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux Client]]></category>
		<category><![CDATA[Casino Games]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Game Center]]></category>
		<category><![CDATA[Lonely Heart]]></category>
		<category><![CDATA[Online Games]]></category>
		<category><![CDATA[Play Online]]></category>
		<category><![CDATA[Play Slots]]></category>
		<category><![CDATA[Proof]]></category>
		<category><![CDATA[Slot Machine]]></category>
		<category><![CDATA[Slots Game]]></category>
		<category><![CDATA[Slots Online]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://linux-chile.org/?p=253</guid>
		<description><![CDATA[Everyone loves to play games. Today, when internet is part of our life, you can find any kind of games easily on the internet. You can also play against people worldwide, yet you dont need to know them. This all because internet. The last thing I mentioned, actually is about game online. Game online very [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone loves to play games. Today, when internet is part of our life, you can find any kind of games easily on the internet. You can also play against people worldwide, yet you dont need to know them. This all because internet. The last thing I mentioned, actually is about game online. Game online very popular today, it is very easy to find game center along the street. This is a proof of development of game online.</p>
<p>One of the website that talk about online games is Lonelyheartcasino.com. From its name, we may conclude that casino games is what the website all about. Here, you can read regular <a href="http://www.lonelyheartscasino.com/" target="_blank">lonelyheart casino online reviews</a> which will be updated always with the latest and newest info. Also an accessible link if you want to get an instant play in it. Lonely heart only recomends the most reputable games,for you to play. According to Wikipedia.org, slot machine is number one in frequent among other games. And if you want to <a href="http://en.wikipedia.org/wiki/Slot_machine" target="_blank">learn more about slots</a>, you get the right place. Since they have the best methods of <a href="http://www.lonelyheartscasino.com/2009/my-favorite-online-slots-games/" target="_blank">how to play slots online</a> to make you winner in every slots game.</p>
<p>This website is very fun for you to visit. After that, be ready to become a champion!</p>
]]></content:encoded>
			<wfw:commentRss>http://linux-chile.org/linux-client/playing-slots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Spare Parts and Accessories for Your Truck</title>
		<link>http://linux-chile.org/linux-client/new-spare-parts-and-accessories-for-your-truck</link>
		<comments>http://linux-chile.org/linux-client/new-spare-parts-and-accessories-for-your-truck#comments</comments>
		<pubDate>Sun, 14 Feb 2010 14:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux Client]]></category>
		<category><![CDATA[Chevy Accessories]]></category>
		<category><![CDATA[Chevy Truck Accessories]]></category>
		<category><![CDATA[Complete Supplies]]></category>
		<category><![CDATA[Customize]]></category>
		<category><![CDATA[Parts And Accessories]]></category>
		<category><![CDATA[Spare Part Supplier]]></category>
		<category><![CDATA[Spare Parts]]></category>
		<category><![CDATA[Staffs]]></category>
		<category><![CDATA[Truck Customization]]></category>
		<category><![CDATA[Truck Parts]]></category>

		<guid isPermaLink="false">http://linux-chile.org/?p=251</guid>
		<description><![CDATA[Truck may have strong and powerful look, but it can give you trouble to repair it. If you need to replace the broken parts with new ones, you have to wait for weeks to get the supply. It can get worse on truck customization. You can wait for weeks to get the right accessories for [...]]]></description>
			<content:encoded><![CDATA[<p>Truck may have strong and powerful look, but it can give you trouble to repair it. If you need to replace the broken parts with new ones, you have to wait for weeks to get the supply. It can get worse on truck customization. You can wait for weeks to get the right accessories for your truck. It surely keeps you from repairing your truck in faster time.</p>
<p>The only solution for this problem is to find truck spare part supplier that has complete selection of truck spare parts and accessories. Carid.com is on the options that you can have for your truck spare part supplier. On this website, you only need to spend a couple of minute to get your new truck spare parts. It also offers accessories for your truck customization. You can use selection list on this website to get the offers for your truck type. It has supplies for various truck types and brands. It provides complete supplies of <a href="http://www.carid.com/chevy-accessories/" target="_blank">Chevy truck accessories</a>. You only need to click on Chevy selection to get the entire offers.</p>
<p>This website also provides simple procedure to order its supplies. Its friendly staffs will assist you on your order, so you only need to follow their instruction. This simple procedure for complete supplies of truck spare parts and accessories will help all truck owners to repair and customize their truck easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://linux-chile.org/linux-client/new-spare-parts-and-accessories-for-your-truck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Concepts for Linux Beginners &#8211; Number 2, Directories</title>
		<link>http://linux-chile.org/linux-client/top-ten-concepts-for-linux-beginners-number-2-directories</link>
		<comments>http://linux-chile.org/linux-client/top-ten-concepts-for-linux-beginners-number-2-directories#comments</comments>
		<pubDate>Sat, 30 Jan 2010 02:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux Client]]></category>
		<category><![CDATA[Different Colors]]></category>
		<category><![CDATA[Directory Name]]></category>
		<category><![CDATA[Directory Names]]></category>
		<category><![CDATA[Divider]]></category>
		<category><![CDATA[Family Tree]]></category>
		<category><![CDATA[File Folder]]></category>
		<category><![CDATA[File Names]]></category>
		<category><![CDATA[Hierarchy]]></category>
		<category><![CDATA[Home Directory]]></category>
		<category><![CDATA[Linux Beginners]]></category>
		<category><![CDATA[Linux Directory]]></category>
		<category><![CDATA[Linux Windows]]></category>
		<category><![CDATA[Loose Leaf Notebook]]></category>
		<category><![CDATA[Lower Case]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Naming Conventions]]></category>
		<category><![CDATA[Root Directory]]></category>
		<category><![CDATA[Subdirectories]]></category>
		<category><![CDATA[Upper Case Characters]]></category>
		<category><![CDATA[Windows Directories]]></category>

		<guid isPermaLink="false">http://linux-chile.org/linux-client/top-ten-concepts-for-linux-beginners-number-2-directories</guid>
		<description><![CDATA[Linux people like to claim that directories are really just another type of file. This statement can be misleading. We saw in a previous article that you create a file using a file editor. We will see later in this article how to create a directory.So just what is a Linux directory? A directory is [...]]]></description>
			<content:encoded><![CDATA[<p>Linux people like to claim that directories are really just another type of file. This statement can be misleading. We saw in a previous article that you create a file using a file editor. We will see later in this article how to create a directory.<br/><br/>So just what is a Linux directory? A directory is a collection that may include one or more directories, one or more files, or in fact be empty. You may think of a directory as a computerized file folder or loose-leaf notebook that contains dividers (themselves directories) and pages (files.) Just like a notebook page may not contain a divider, a Linux file may not contain a directory.<br/><br/>Up to now our comments about Linux directories hold for Windows directories as well. Now let&#8217;s take a look at some differences between these two systems. First come the naming conventions. Linux always distinguishes between lower-case and upper-case characters in directory names. Microsoft Windows does not. For example, Linux treats pay12june and Pay12june are as two different directories, as different as the directories pay12june and heighho. These directory names were used as file names in the previous article. While Linux does have some reserved directory and file names, in general one cannot tell by the name whether it is a file name or a directory name. So be careful. Linux helps you out here &#8216; the ls command that lists the contents of a given directory usually displays files and directories in different colors.<br/><br/>Directories are hierarchical. They resemble a tree or a family tree. But unlike a tree (or Microsoft Windows) Linux has only one root. The root, designated as / lies at the top, rather than at the bottom, of the hierarchy. Right underneath the root directory you will find several subdirectories. For example, the /home directory is a child of / the root directory. The number and names of the first-level subdirectories vary from one version of Linux to another. For example, some Linux distributions include a /root directory while others do not. The /root directory (or subdirectory, both terms are used) is a child of /, the actual root directory.<br/><br/>The /home directory is an important directory. It is divided into subdirectories, one for each user. We like to work with Damn Small Linux, a free version of Linux that runs on the Windows desktop and requires only 50 Megabytes of disk space. Damn Small Linux automatically creates a user called dsl whose home directory is /home/dsl ; a working area essentially reserved for this user. All Linux versions subdivide the /home directory into user subdirectories according to this simple naming convention.<br/><br/>Linux provides several commands to process directories. For example, the mkdir command creates a directory. The rmdir command removes a directory, but in the simplest case only when it is empty. The cd command changes the working directory, the directory in which you are positioned. The pwd (print working directory) command displays (not prints) the working directory. Beginners should run this command often to reduce errors. For example, if you, the dsl user, think that you are positioned in the /home/dsl directory but in fact are positioned in the / directory you won&#8217;t be able save your files with a simple command. Why? Because you lack the requisite permission, the subject of our next article.<br/><br/><br/><br/></p>
<p><em>By: <strong>Levi Reiss</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://linux-chile.org/linux-client/top-ten-concepts-for-linux-beginners-number-2-directories/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Linux Operating System Errors and Resolution</title>
		<link>http://linux-chile.org/linux-client/linux-operating-system-errors-and-resolution</link>
		<comments>http://linux-chile.org/linux-client/linux-operating-system-errors-and-resolution#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux Client]]></category>
		<category><![CDATA[Common Error Messages]]></category>
		<category><![CDATA[Data Recovery Software]]></category>
		<category><![CDATA[Demerits]]></category>
		<category><![CDATA[Enterprise Linux]]></category>
		<category><![CDATA[Example Of Open Source]]></category>
		<category><![CDATA[Linux Source Code]]></category>
		<category><![CDATA[Linux Users]]></category>
		<category><![CDATA[Logical Drives]]></category>
		<category><![CDATA[M486]]></category>
		<category><![CDATA[Open Source Development]]></category>
		<category><![CDATA[Phoenix Linux]]></category>
		<category><![CDATA[Popular Operating System]]></category>
		<category><![CDATA[Red Hat Enterprise]]></category>
		<category><![CDATA[Reiser]]></category>
		<category><![CDATA[Removable Media]]></category>
		<category><![CDATA[Software Linux]]></category>
		<category><![CDATA[Stellar Phoenix]]></category>
		<category><![CDATA[System Call]]></category>
		<category><![CDATA[Terminal Type]]></category>
		<category><![CDATA[Type Linux]]></category>

		<guid isPermaLink="false">http://linux-chile.org/linux-client/linux-operating-system-errors-and-resolution</guid>
		<description><![CDATA[HTML clipboardLinux is the most popular operating system so far as security and performance is concerned .It is a Unix-like operating system and is the best example of open source development and free software; generally all underlying Linux source code can be modified, redistributed and used freely by anyone. Red Hat Enterprise Linux 5.2 is [...]]]></description>
